EZOIC SERVICE PRIVACY POLICY
asinks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Wizaly | | |
Arrivalist Co. | | |
Turk Telekom | | |
bam! interactive marketing GmbH | | |
iPROM | | |
vitrado GmbH | | |
Demandbase, Inc. | | |
Duplo Media AS | | |
lead alliance GmbH | | |
Lupon Media | | |
umlaut communication gmbh | | |
Smart Analytics SL | | |
Sharethrough, Inc | | |
Ströer Digital Media GmbH | | |
Relevant Digital Oy | | |
Revcontent, LLC | | |
Next Millennium Media INC | | |
BotTalk UG (haftungsbeschränkt) | | |
33Across | | |
Golden Bees | | |
Mobsuccess | | |
Frameplay Corporation | | |
Verasity Limited | | |
Connatix Native Exchange Inc. | | |
Pinpoll GmbH | | |
Amazon Advertising | | |
Moloco, Inc. | | |
Skimbit Ltd | | |
Visarity Technologies GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Channel Pilot Solutions GmbH | | |
GeoProve Limited | | |
freenet DLS GmbH | | |
Triple13 Ltd | | |
VIADS ADVERTISING S.L. | | |
Arpeely Ltd. | | |
Fyber | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Insticator, Inc. | | |
TMT Digital Inc | | |
Resono B.V. | | |
TripleLift, Inc. | | |
Simplifi Holdings Inc | | |
AdGear Technologies, Inc. | | |
adrule mobile GmbH | | |
Arcspire Limited | | |
Timehop, Inc. | | |
Converto AG | | |
adbalancer Werbeagentur GmbH | | |
Onesoon Limited t/a Adalyser | | |
Kueez Entertainment Ltd. | | |
PIXIMEDIA | | |
Telecoming S.A. | | |
Audience Solutions S.A. | | |
RevX | | |
Dentsu A/S | | |
Bidmatic Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adventure Media | | |
Amnet GmbH | | |
Tredia Solutions SL | | |
Reset Digital Europe Ltd | | |
Objective Partners BV | | |
Adlane LTD | | |
PulsePoint, Inc. | | |
DNA-I.COM | | |
Sirdata Cookieless | | |
N.Rich Technologies Inc. | | |
Roku Advertising Services | | |
Smile Wanted Group | | |
BLIINK SAS | | |
Discover-Tech ltd | | |
CITISERVI EUROPE, S.L. | | |
NetSuccess, s.r.o. | | |
Brid Video DOO | | |
Opera Software Ireland Limited | | |
Roq.ad Inc. | | |
Sayollo Media LTD | | |
mainADV Srl | | |
Gemius SA | | |
Proxi.cloud sp. z o.o. | | |
INIS sp. zo.o. | | |
congstar GmbH | | |
Samba TV UK Limited | | |
AdView | | |
MGID Inc. | | |
travel audience GmbH | | |
MiQ Digital Ltd | | |
Cuebiq | | |
Beachfront Media LLC | | |
A.Mob | | |
WebAds B.V | | |
Pelmorex Corp. | | |
Schober Information Group Deutschland GmbH | | |
CentralNic Poland sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
Terminus Software Inc. | | |
BRICKS | | |
OnAudience Ltd | | |
SoD ScreenOnDemand GmbH | | |
Always-Computing SAS | | |
Happydemics | | |
Madison Logic, Inc. | | |
Smart Traffik | | |
FRVR Limited | | |
EMX Digital, Inc. | | |
DIGITEKA Technologies | | |
Seenthis AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Anzu Virtual Reality LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arbeitsgemeinschaft Media-Analyse | | |
YieldLift LLC | | |
The Trade Desk | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Ermes | | |
Accorp Sp. z o.o. | | |
Papirfly AS | | |
Arkeero | | |
remerge GmbH | | |
adality GmbH | | |
Media Square | | |
Epom Ltd. | | |
Quantcast | | |
Unruly Group LLC | | |
Oracle Data Cloud - Moat | | |
Seedtag Advertising S.L | | |
StackAdapt | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bombora Inc. | | |
Exactag GmbH | | |
AudienceProject Aps | | |
Dataseat Ltd | | |
Skoiy | | |
BCOVERY SAS | | |
ucfunnel Co., Ltd. | | |
Sovrn Holdings Inc | | |
GeoEdge | | |
SpearAd GmbH | | |
Index Exchange, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Opt Out Advertising B.V. | | |
Knorex | | |
ViewPay | | |
ConnectAd Realtime GmbH | | |
MADVERTISE MEDIA | | |
Rockerbox, Inc | | |
SpringServe, LLC | | |
XAD spoteffects GmbH | | |
audio content & control GmbH | | |
Dable Inc. | | |
SMARTSTREAM.TV GmbH | | |
BidTheatre AB | | |
Snapsort Inc., operating as Sortable | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adevinta Spain S.L.U. | | |
PROXISTORE | | |
Click Tech Limited | | |
NextRoll, Inc. | | |
Pulse Innovations Limited | | |
Inskin Media LTD | | |
usemax advertisement (Emego GmbH) | | |
NumberEight Technologies Ltd | | |
wetter.com GmbH | | |
Telefonica Moviles España S.A.U | | |
Onnetwork Sp. z o.o. | | |
Signal Digital Inc. | | |
The MediaGrid Inc. | | |
Justtag Sp. z o.o. | | |
ACTV8, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Yieldmo, Inc. | | |
Dynamic 1001 GmbH | | |
CASTOOLA D.O.O. | | |
ividence | | |
QUARTER MEDIA GmbH | | |
Beaconspark Ltd | | |
Appush Technologies | | |
NEXD | | |
MARKETPERF CORP | | |
Adserve.zone / Artworx AS | | |
Blue Billywig Group BV | | |
Mobility-Ads GmbH | | |
Mobfox US LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Relay42 Netherlands B.V. | | |
adnanny.com SLU | | |
Hashtag Labs Inc. | | |
VLYBY Digital GmbH | | |
Integral Ad Science, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Ad Alliance GmbH | | |
AdServing Factory srl | | |
Zemanta Inc. | | |
Pressboard Media Inc | | |
ID Ward Ltd | | |
ADFI MEDIA SL | | |
Welect GmbH | | |
Piano Software Inc. | | |
Captify Technologies Limited | | |
Bidtellect, Inc | | |
Apester Ltd | | |
glomex GmbH | | |
Score Media Group GmbH & Co. KG | | |
Rezonence Limited | | |
Madington | | |
I.R.V. D.O.O. | | |
EXADS | | |
A Million Ads | | |
Ziff Davis LLC | | |
Konodrac S.L. | | |
Infolinks Media, LLC | | |
Duration Media, LLC. | | |
ETARGET SE | | |
Kairos Fire | | |
TrueData Solutions, Inc. | | |
HyperTV Inc. | | |
Digital Squad | | |
Avantis Video Ltd | | |
Sift Media, Inc | | |
Realytics | | |
Vidoomy Media SL | | |
Audiencerate LTD | | |
Query Click Limited | | |
Adhese | | |
Digital East GmbH | | |
Adikteev | | |
Amobee Inc. | | |
BEINTOO SPA | | |
ADITION (Virtual Minds GmbH) | | |
Realeyes OU | | |
Adpone SL | | |
Luna Media Group LLC | | |
Italiaonline S.p.A. | | |
advanced store GmbH | | |
The Kantar Group Limited | | |
Habu | | |
Brand Metrics Sweden AB | | |
Bidstack Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Offerista Group GmbH | | |
Kargo Global Inc. | | |
Smart Adserver | | |
MediaMath, Inc. | | |
SpotX, Inc | | |
ShowHeroes SRL | | |
Pexi B.V. | | |
Impactify SARL | | |
EDGE NPD Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
BeeswaxIO Corporation | | |
Adloox SA | | |
EASYmedia GmbH | | |
Permutive Technologies, Inc. | | |
Seznam.cz, a.s. | | |
MNTN | | |
Magnite, Inc. (Carbon AI Limited) | | |
GP One GmbH | | |
Traffective GmbH | | |
Nexx360 | | |
TypeA Holdings Ltd | | |
Hybrid Adtech GmbH | | |
Adnuntius AS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADventori SAS | | |
Automattic Ads | | |
Wagawin GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Playrcart Limited | | |
Claritas LLC | | |
M32 Connect Inc | | |
Adnami Aps | | |
Cazamba Serviços de Internet Ltda | | |
Permodo GmbH | | |
Little Big Data sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
giosg.com Oy | | |
Hurra Communications GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Emerse Sverige AB | | |
Open Web Technologies Ltd | | |
Impact Tech Inc. | | |
GlobalWebIndex | | |
xpln.ai SAS | | |
Delta Projects AB | | |
SoundCast | | |
FUNKE Digital GmbH | | |
Crimtan Holdings Limited | | |
Better Ads GmbH | | |
InMobi Pte Ltd | | |
INVIDI technologies AB | | |
agof studies | | |
LightBox TV | | |
admetrics GmbH | | |
1plusX AG | | |
Sublime | | |
ANINPRO-CREATIVE, S.L. | | |
BYTEDANCE PTE. LTD. | | |
Sizmek by Amazon | | |
Browsi | | |
AUDIOMOB LTD | | |
Silverbullet Data Services Group | | |
Adrino Mobile Sp. z o.o. | | |
Sitewit Corp | | |
AirGrid LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
adsquare GmbH | | |
Bucksense Inc | | |
VRTCAL Markets Inc | | |
ID5 Technology Ltd | | |
1000mercis (Numberly) | | |
Kameleoon SAS | | |
ArtChaos s.r.o. | | |
Tri-table Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Content Ignite | | |
Radio Net Media Limited | | |
Between Exchange | | |
Hillside (Sports) GP Limited | | |
Audiohook Corporation | | |
Redbranch, Inc dba Fraudlogix | | |
Experian LTD | | |
Avocet Systems Limited | | |
BIDSWITCH GmbH | | |
BeOp | | |
Intercept Interactive Inc. dba Undertone | | |
Kairion GmbH | | |
Eskimi | | |
adQuery | | |
Videobyte Inc | | |
Agate Systems Limited | | |
Tapjoy, Inc. | | |
Dailymotion SA | | |
Bring! Labs AG | | |
Justpremium BV | | |
ARMIS SAS | | |
Seeding Alliance GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Footballco Media Limited | | |
Goldbach Group AG | | |
Adjust Digital A/S | | |
Blue | | |
B2B Media Group GmbH | | |
Neustar, Inc., a TransUnion company | | |
Listonic Sp. z o.o. | | |
Natexo Spain | | |
Rich Audience Technologies SL | | |
Commanders Act | | |
Viafoura Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Audienzz AG | | |
Octave IP Limited | | |
Neodata Group srl | | |
THE NEWCO S.R.L. | | |
Dianomi PLC | | |
Evolution Technologies Inc. | | |
Evorra Ltd | | |
CleverPush GmbH | | |
Targetspot Belgium SPRL | | |
PRECISO SRL | | |
Netpoint Media GmbH | | |
PIA Advertising GmbH | | |
VECTAURY | | |
Adludio Ltd. | | |
Good-Loop Ltd | | |
Firstlead GmbH (ADCELL) | | |
ARKHEUS | | |
Vibrant Media Limited | | |
Artefact Deutschland GmbH | | |
Improve Digital | | |
THE LINEA 1 MKT SL | | |
Boldwin LTD | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
Lotame Solutions, inc | | |
Newsroom AI Ltd | | |
Brave People Ltd. | | |
Refine Direct Srl | | |
smartclip Europe GmbH | | |
Kubient Inc. | | |
Monet Engine Inc | | |
Adtarget Teknoloji A.S. | | |
Adelaide Metrics Inc | | |
Basis Global Technologies, Inc. | | |
Cavai AS & UK | | |
Truvid Inc. | | |
Converge-Digital | | |
Rockabox Media Ltd t/a Scoota | | |
AddApptr GmbH | | |
GfK SE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Gamesight Inc | | |
Playhill Limited | | |
TF1 PUBLICITE | | |
DoubleVerify Inc. | | |
PML Innovative Media | | |
YOC AG | | |
The Reach Group GmbH | | |
Internet BillBoard a.s. | | |
NoBid, Inc. | | |
Publisher First, Inc. | | |
IVO Media Ltd | | |
Axiom Media Connect | | |
GroupM UK Limited | | |
WebMedia | | |
One Tech Group GmbH | | |
Publica LLC | | |
Attributy | | |
Showheroes SE | | |
Extreme Reach, Inc | | |
Disqus | | |
ADman Interactive SLU | | |
Adobe Advertising Cloud | | |
Sub2 Technologies Ltd | | |
adhood.com | | |
Cint AB | | |
EXOCLICK, S.L. | | |
AudienceRun corp | | |
AuDigent | | |
Adtelligent Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Eyeota Pte Ltd | | |
Underdog Media LLC | | |
Mirando GmbH & Co KG | | |
Gamned | | |
Admixer EU GmbH | | |
MyTraffic | | |
Admo.tv (Clickon) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PIXFUTURE MEDIA INC. | | |
Axel Springer Teaser Ad GmbH | | |
Mediavine, Inc. | | |
Viewdeos 2015 LTD | | |
Solution coupons | | |
PubMatic, Inc | | |
Pubfinity LLC | | |
SmartFrame Technologies Ltd | | |
Frii ApS | | |
Sirdata | | |
Blue Media Services LTDA | | |
AntVoice | | |
Exit Bee Limited | | |
Nielsen Media Research Ltd. | | |
Seven Technologies S.L. | | |
TOPBOX Inc. | | |
Nativery Srl | | |
Programatica de publicidad S.L. | | |
Voxnest Inc | | |
Comcast International France SAS | | |
Adsolutions BV | | |
United Internet Media GmbH | | |
NAG SA | | |
Platform161 B.V. | | |
Clipr | | |
Quality Media Network GmbH | | |
Jaduda GmbH | | |
Bannerflow AB | | |
INFINIA MOBILE S.L. | | |
Triton Digital Canada Inc. | | |
Salesforce.com, Inc. | | |
Gamoshi Ltd | | |
ShinyStat S.p.a. | | |
Go.pl sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Playwire LLC | | |
Ezoic Inc. | | |
HUMAN | | |
BSmartData GmbH | | |
Alphalyr SAS | | |
Near Intelligence | | |
LiquidM Technology GmbH | | |
Localsensor B.V. | | |
digidip GmbH | | |
ShareThis, Inc | | |
Weborama | | |
MISSENA | | |
OneTag Limited | | |
Venatus Media Limited | | |
Mindlytix SAS | | |
Dentsu Italia SpA | | |
Criteo SA | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
Vidazoo Ltd | | |
Performax.cz, s.r.o. | | |
KUPONA GmbH | | |
Fandom, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VGI CTV, Inc | | |
QuantumCast digital GmbH | | |
OnProspects Ltd | | |
NEORY GmbH | | |
Adform A/S | | |
McCann Discipline LTD | | |
Norstat AS | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Confiant Inc. | | |
Sonic Odeeo ltd | | |
Fifty Technology Limited | | |
mediarithmics SAS | | |
Oracle Advertising | | |
Spoods GmbH | | |
On Device Research Limited | | |
Skaze | | |
Global Media Group Services Limited | | |
Telefonica de España S.A.U | | |
Magnite, Inc. | | |
Polar Mobile Group Inc. | | |
DynAdmic | | |
RevJet | | |
Nubo LTD | | |
ADARA MEDIA UNLIMITED | | |
TabMo SAS | | |
Appier PTE Ltd | | |
Advisible AB | | |
dpa-infocom GmbH | | |
Yieldlove GmbH | | |
Marfeel Solutions, SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
ADMAX | | |
Ströer SSP GmbH (SSP) | | |
Media16 ltd | | |
Scattered sp. z o.o. | | |
Adverticum cPlc. | | |
streaMonkey GmbH | | |
Opinary GmbH | | |
dataXtrade GmbH | | |
Flashtalking, Inc. | | |
BidMachine Inc. | | |
Cookie Market LTD | | |
ADRENALEAD | | |
ADSOCY | | |
Microsoft Advertising | | |
Semasio GmbH | | |
Meson Mediation LLC | | |
Adkernel LLC | | |
Effiliation / Effinity | | |
Lucid Holdings, LLC | | |
Hivestack Inc. | | |
Protected Media LTD | | |
UniCredit S.p.A. | | |
Questpass Sp. z o.o. | | |
Vidcrunch LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
Hybrid Theory Global Ltd | | |
video intelligence AG | | |
TX Group AG | | |
optimise-it GmbH | | |
Airnow Media Ltd | | |
Anteriad, LLC | | |
LifeStreet Corporation | | |
SMADEX, S.L.U. | | |
IQM CORPORATION | | |
Outbrain UK Ltd | | |
Ask Locala | | |
uppr GmbH | | |
socoto gmbh & co. kg | | |
GumGum, Inc. | | |
Magnite, Inc. (Outstream) | | |
PLAYGROUND XYZ EMEA LTD | | |
Liftoff Mobile, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NEURAL.ONE | | |
Adssets AB | | |
Publicis Media GmbH | | |
AAX LLC | | |
CIBLECLIC | | |
LiveRamp | | |
Dynata LLC | | |
Synkd Ltd. | | |
Placense Ltd | | |
emetriq GmbH | | |
Wunderkind Corporation | | |
TAPTAP Digital SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mobkoi Ltd | | |
: Tappx | | |
6Sense Insights, Inc. | | |
Opti Digital SAS | | |
iProspect GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Cloud Technologies S.A. | | |
LiveIntent Inc. | | |
Tangoo S.R.L. | | |
MUSO TNT LIMITED | | |
DeepIntent, Inc. | | |
Adex (Virtual Minds GmbH) | | |
OpenX | | |
Bertelsmann Data Service GmbH | | |
Viznet | | |
digitalAudience B.V. | | |
netzeffekt GmbH | | |
Market Resource Partners LLC | | |
Cluep LLC | | |
Telefonica Audiovisual Digital S.L | | |
Yahoo EMEA Limited | | |
Comscore B.V. | | |
UberMedia, Inc. | | |
INFOnline GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Doceree UK Limited | | |
ADTTRIBUTION LLC | | |
Ogury Ltd. | | |
Smartclip Hispania S.L. | | |
Adxperience SAS | | |
Strossle International AB | | |
Hubvisor | | |
Smaato, Inc. | | |
AdTiming Technology Company Limited | | |
Bandsintown Amplified LLC | | |
Sportradar AG | | |
Smartology Limited | | |
TIMEONE PERFORMANCE | | |
Media.net Advertising FZ-LLC | | |
Epsilon | | |
MindTake Research GmbH | | |
XChange by SFBX® | | |
Parrable, Inc. | | |
Eulerian Technologies | | |
Verve Group Europe GmbH | | |
Salestring ApS | | |
Brandhouse/Subsero A/S | | |
Rakuten Marketing LLC | | |
twiago GmbH | | |
Jampp LTD | | |
belboon GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
LoopMe Limited | | |
AWIN AG | | |
ZAM Network LLC dba Fanbyte | | |
ADMAN - Phaistos Networks, S.A. | | |
7Hops.com Inc. (ZergNet) | | |
Notify | | |
Zeta Global | | |
MPX GmbH | | |
Dentsu London Limited | | |
Flexoffers.com, LLC | | |
Livewrapped AB | | |
Vyde Ltd. | | |
Passendo Aps | | |
Kwanko | | |
PubWise, LLLP | | |
AdDefend GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mars Media Group | | |
FeedAd GmbH | | |
MetrixLab Nederland B.V. | | |
Caroda s.r.o. | | |
Azerion Holding B.V. | | |
Alphonso Inc | | |
Mediakeys Platform | | |
AdsWizz Inc. | | |
Kochava Inc. | | |
Sonares GmbH | | |
Jellyfish France | | |
zeotap GmbH | | |
Audience Network | | |
Hearts and Science München GmbH | | |
SheMedia, LLC | | |
MEDIAMETRIE | | |
AdSpirit GmbH | | |
Nano Interactive Group Ltd. | | |
Magnite CTV, Inc. | | |
VUUKLE DMCC | | |
Majime Mamori LTD | | |
Ingenious Technologies AG | | |
RTB House S.A. | | |
ADYOULIKE SA | | |
Google Advertising Products | | |
Aniview LTD | | |
Aarki, Inc. | | |
Adtriba GmbH | | |
adWMG | | |
Somplo Ltd | | |
Innovid LLC | | |
SunMedia | | |
SmartyAds Inc. | | |
eBay Inc | | |
Samsung Ads | | |
Novatiq limited | | |
Samba TV, Inc. | | |
Brand Advance Ltd | | |
Snigel Web Services Limited | | |
Emodo, Inc. | | |
Nativo, Inc. | | |
